Check all | ||
2-15M
10M
15M
18M
15-20M
20M
25M
25-30M 30-35M 35-40M 40M 40-45M 45M 50M 55-60M 55M 70M 75M 95-100M 110M 120M 150M 180M 180M² 200M 200M² NO IR another |
Check all | ||
Fix Focus |
1.5mm
2.8mm
3.6mm
3.7mm
4mm
5.5mm
6mm 8mm 13mm 19mm another |
|
Manuel Varifocal | 2.8-12mm 2.7-13.5mm 3.5-8mm 3.6-10mm 9-22mm 6-50mm another | |
Motorized Varifocal | 2.8-8mm 2.8-12mm 2.7-13.5mm 9-22mm 6-50mm 4.7-94mm 5.1-51mm another | |
Fisheye | 1.57mm 1.6mm another |
Check all | ||
Dome | ||
Plastic Tarret | 40 41 another | |
Metal Tarret | 4D 4E 42 44 45 46 47 another | |
Vandal | 6A 6B 61 65 67 another | |
Plastic | 16 18 another | |
Speed Doom | 71 73 77 another | |
Bullet | ||
Single | 2C 2D 26 37 27 28 another | |
Plus Twin IR | 29 another | |
Box | ||
Back focus adjustable | 22 another | |
Panoramic | 6E 63 another | |
Convert | ||
PIR | 51 other | |
Smoke Detector | 52 other | |
Square | 55 other |
Check all | ||
IPC | 1.3MP 2MP 3MP 4MP 5MP 4K another | |
HD-ANALOG | ||
AHD | 1.3MP 2MP 3MP 4MP 5MP 4K another | |
TVI | 1.3MP 2MP 3MP 4MP 5MP 4K another | |
CVI | 1.3MP 2MP 3MP 4MP another | |
4 IN 1 | 1.3MP 2MP 4MP 5MP 4K another | |
6 IN 1 | 2MP another |
Check all | H.264 H.265 another |
Check all |
WDR
Y
N
STARLIGHT Y N 60 FPS Y N Motorized Zoom Y N License Plate Recognition Y N License Plate Capture Y N Face Recognition Y N Face Liveness Detection Pannel Y N |